Faculity of Pharmacy
College:
VEDICA COLLEGE OF B.PHARMACY
Courses | Seats | Sem/Year | Eligibility | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Pharmacy | 60 | 8 Sem | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/Biology subject. | |||||||
B.Pharma- (Lateral) | 06 | 06 Sem | Passed Diploma examination in a Programme with at least 45% marks (40% marks in case of candidates belonging to reserved category) in appropriate programme. | |||||||
M.Pharma - Regulatory Affairs | 09 | 4 Sem | Passed Bachelor Degree in Pharmacy. Obtained at least 55% marks (50% marks in case of candidates belonging to reserved category) in the qualifying Examination | |||||||
M.Pharma - Pharamceutics | 15 | 4 Sem | ||||||||
M.Pharma - Pharamacology | 15 | 4 Sem | ||||||||
Mpharma - Pharmacognosy | 15 | 4 Sem | ||||||||
B.Pharm (Practice) | 40 | 2 Years | Passed D.Pharm from an PCI recognized Institutios and must have employer certificate and NOC of pacticing in Pharmacy for at least 4 yrs. |
College:
SRI SATYA SAI INSTITUTE OF PHARMACY POLYTECHNIC
Courses | Seats | Sem/Year | Eligibility | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Diploma Pharmacy | 60 | 2 Year | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject. |
College:
VEDICA COLLEGE OF PHARMACY (POLYTECHNIC)
Courses | Seats | Sem/Year | Eligibility | |||||||
---|---|---|---|---|---|---|---|---|---|---|
D.Pharma | 60 | 2 Year | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject. | |||||||
B.Pharma | 60 | 2 Year | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject. | |||||||
B.Pharma (Lateral) | 06 | 6 Sem | Passed Diploma examination in a Programme with at least 45% marks (40% marks in case of candidates belonging to reserved category) in appropriate Programme. |
College:
SRI SATHYA SAI INSTITUTE OF PHARMACEUTICAL SCIENCES
Courses | Seats | Sem/Year | Eligibility | |||||||
---|---|---|---|---|---|---|---|---|---|---|
D.Pharma | 60 | 2 Year | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject. | |||||||
B.Pharma | 60 | 8 sem | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject. | |||||||
B.Pharma (Lateral) | 06 | 6 Sem | Passed Diploma examination in a Programme with at least 45% marks (40% marks in case of candidates belonging to reserved category) in appropriate Programme. | |||||||
M.Pharma - Pharamceutics | 15 | 4 Sem | Passed Bachelor Degree in Pharmacy. Obtained at least 55% marks (50% marks in case of candidates belonging to reserved category) in the qualifying Examination. | |||||||
M.Pharma- Pharamacology | 15 | 4 Sem |
College:
DR. SATYENDRA KUMAR MEMORIAL COLLEGE OF PHARMACY
Courses | Seats | Sem/Year | Eligibility | |||||||
---|---|---|---|---|---|---|---|---|---|---|
B.Pharma | 60 | 8 Sem | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/Biology subject. | |||||||
B.Pharma (Lateral) | 6 | 6 Sem | Passed Diploma examination in a Programme with at least 45% marks (40% marks in case of candidates belonging to reserved category) in appropriate Programme. |
College:
DEPATRMENT OF PHARMACY
Courses | Seats | Sem/Year | Eligibility | |||||||
---|---|---|---|---|---|---|---|---|---|---|
D.Pharma | 60 | 2 Year | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject. | |||||||
B.Pharma | 60 | 8 Sem | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/Biology subject. | |||||||
B.Pharma (Lateral) | 6 | 6 Sem | Passed Diploma examination in a Programme with at least 45% marks (40% marks in case of candidates belonging to reserved category) in appropriate Programme. |
PhD Course
DOCTOR OF PHILOSOHPY (Ph.D)
Courses
Eligibility
Ph.D - Pharmaceutical Sciences
As per UGC Norms.